Q2 2024 in numbers
Finnlines’ key financial figures January-June 2024
Highlights Q2
The Finnlines Group’s revenue in January–June 2024 amounted to EUR 358.0 (336.4 in 2023) million. Earnings before interest, taxes, depreciation and amortisation, EBITDA, amounted to EUR 83.7 (89.6) million.
Key operational figures
EUR million | 1–6 2024 | 1–6 2023 | 1–12 2023 |
Revenue | 358.0 | 336.4 | 680.7 |
Result before interest, taxes, depreciation and amortisation (EBITDA) | 83.7 | 89.6 | 166.3 |
Result before interest and taxes (EBIT) | 37.8 | 45.3 | 74.1 |
Result for reporting period | 24.2 | 41.9 | 60.3 |
Equity ratio, % | 54.8 | 60.1 | 54.9 |
Interest-bearing debt, MEUR | 464.1 | 387.8 | 511.2 |
Net gearing, % | 60.8 | 48.0 | 62.7 |
Download PDF
More than 170 weekly departures
Finnlines’ services play a vital role in ensuring a smooth supply of goods to Finland and from Finland to Sweden, Continental Europe, Great Britain and Ireland.