Timetable changes Travemünde–Malmö
In case of a short-notice timetable change, we will try to reach all passengers affected by the change.
It is important that you provide us with a telephone number/mobile number on which we can reach you also during your journey.
Timetable changes
Travemünde–Malmö
departure travemünde | at | arrival MALMÖ | at | info |
---|---|---|---|---|
18.12.2024 – 10.1.2025 | No latenight departures from Travemünde | |||
23.12.2024 | No departures | |||
24.12.2024 | No departures | |||
25.12.–30.12.2024 | 22:00 | 07:45 | One departure a day, other departures cancelled | |
31.12.2024 | No departures | |||
1.1.–2.1.2025 | 22:00 | 07:45 | One departure a day, other departures cancelled | |
3.1.2025 | 22:00 | 07:15 | Only departure, other departures cancelled | |
12.1.2025 | 01:00 | No latenight departure from Travemünde | ||
14.2-24.2.2025 | No latenight departures from Travemünde |
Malmö–Travemünde
departure malmö | at | arrival travemünde | at | info |
---|---|---|---|---|
18.12.2024 – 11.1.2025 | No afternoon departures from Malmö | |||
23.12.2024 | No departures | |||
24.12.2024 | No departures | |||
25.12.2024 | No departures | |||
26.12.2024 – 30.12.2024 | 22:00 | 07:45 | One departure a day, other departures cancelled | |
31.12.2024 | No departures | |||
1.1.–2.1.2025 | 22:00 | 07:45 | One departure a day, other departures cancelled | |
3.1.2025 | 22:00 | 07:00 | Only departure, other departures cancelled | |
14.2.-24.2.2025 | No afternoon departure from Malmö |
Timetables
See the normal timetables at Travemünde–Malmö route pages.