Timetable changes Kapellskär–Långnäs–Naantali
In case of a short-notice timetable change, we will try to reach all passengers affected by this change. It is important that you provide us with a telephone number/mobile number on which we can reach you also during your journey.
Timetable changes
Kapellskär–Långnäs–Naantali
departure kapellskär | at | stopover långnäs | arrival naantali | at | info | |
---|---|---|---|---|---|---|
24.12.2024 | 10:30 | No departure | ||||
24.12.2024 | 21:45 | No departure | ||||
25.12.2024 | 10:45 | No departure | ||||
25.12.2024 | 21:45 | No departure | ||||
26.12.2024-6.1.2025 | 10:30/10:45 | No morning departure from Kapellskär | ||||
15.3.2025 | 21:45 | No evening departure from Kapellskär | ||||
16.3.2025 | 21:45 | No evening departure from Kapellskär | ||||
22.3.2025 | 10:30/10:45 | No morning departure from Kapellskär | ||||
23.3.2025 | 10:30/10:45 | No morning departure from Kapellskär |
Naantali–Långnäs–Kapellskär
departure naantali | at | stopover Långnäs | arrival kapellskär | at | info | |
---|---|---|---|---|---|---|
24.12.2024 | 10:45 | No departure | ||||
24.12.2024 | 22:45 | No departure | ||||
25.12.2024 | 10:15 | No departure | ||||
25.12.2024 | 23:00 | No departure | ||||
26.-31.12.2024 | 23:00 | Earlier departure from Naantali at 21:00 | ||||
26.12.2024-6.1.2025 | 6.1.2025 10:45/10:15 | No morning departure from Naantali | ||||
15.3.2025 | 10:45/10:00 | No morning departure from Naantali | ||||
16.3.2025 | 10:45/10:00 | No morning departure from Naantali | ||||
21.3.2025 | 23:00 | No evening departure from Naantali | ||||
22.3.2025 | 23:00 | No evening departure from Naantali |
Timetables
See the normal timetables at Kapellskär-Långnäs-Naantali route pages.