Itä- ja Pohjanmeren linjaliikenteiden polttoainelauseke
Rahtihintoihin ei sisälly polttoainelisää, BRF. Tammikuun 1. päivästä 2020 alkaen tämä polttoainelisä on perustunut S&P Platts Bunkerwiren julkaisemien Rotterdamin ULSFO- (75 %) ja MGO-hintojen (25 %) yhdistelmään.
Polttoaineiden hintojen tarkastelujakso on yksi kalenterikuukausi.
Polttoainelisän määrä perustuu erilliseen taulukkoon, jossa polttoaineen hintaindeksi lasketaan edellä kuvatulla tavalla. Lisämaksu on määrältään kulloinkin voimassa siihen asti, kunnes polttoaineiden hinnoissa tapahtuu sellainen muutos, joka johtaa maksun tarkistamiseen taulukon mukaisesti. Lisämaksu vahvistetaan kuukauden ensimmäisenä työpäivänä, ja mahdolliset muutokset ilmoitetaan asiakkaille ja/tai julkaistaan Finnlinesin verkkosivuilla. Uusi tarkistettu polttoainelisämaksu on voimassa kuukauden 7. päivästä alkaen.
Finnlines voi arvioida ja muuttaa tätä polttoainelauseketta ja sen ehtoja aina, kun polttoaineiden hintoihin vaikuttavissa tekijöissä tapahtuu merkittäviä muutoksia (lähtökohtaisesti tämä arviointi tehdään vuosittain).
Pyydämme myös huomaamaan, että polttoainelisä määritellään prosentteina rahdista, lukuun ottamatta Itämeren linjaliikenteessä kuljetettavia perävaunuja ja kuorma-autoja, joissa tämän lisämaksun laskutusperusteena käytetään euroa/kaistametri.
The average price of ULSFO (75%) and MGO (25%) per 1000 kg in EUR | Baltic Sea / trailers, lorries; EUR / lane metre | Baltic Sea / other cargo; per cent | North Sea / all cargo; per cent |
---|---|---|---|
127.5 | -6.72 | -13.23% | -13.23% |
135.0 | -6.40 | -12.60% | -12.60% |
142.5 | -6.08 | -11.97% | -11.97% |
150.0 | -5.76 | -11.34% | -11.34% |
157.5 | -5.44 | -10.71% | -10.71% |
165.0 | -5.12 | -10.08% | -10.08% |
172.5 | -4.80 | -9.45% | -9.45% |
180.0 | -4.48 | -8.82% | -8.82% |
187.5 | -4.16 | -8.19% | -8.19% |
195.0 | -3.84 | -7.56% | -7.56% |
202.5 | -3.52 | -6.93% | -6.93% |
210.0 | -3.20 | -6.30% | -6.30% |
217.5 | -2.88 | -5.67% | -5.67% |
225.0 | -2.56 | -5.04% | -5.04% |
232.5 | -2.24 | -4.41% | -4.41% |
240.0 | -1.92 | -3.78% | -3.78% |
247.5 | -1.60 | -3.15% | -3.15% |
255.0 | -1.28 | -2.52% | -2.52% |
262.5 | -0.96 | -1.89% | -1.89% |
270.0 | -0.64 | -1.26% | -1.26% |
277.5 | -0.32 | -0.63% | -0.63% |
285.0 | 0.00 | 0% | 0% |
292.5 | 0.32 | 0.63% | 0.63% |
300.0 | 0.64 | 1.26% | 1.26% |
307.5 | 0.96 | 1.89% | 1.89% |
315.0 | 1.28 | 2.52% | 2.52% |
322.5 | 1.60 | 3.15% | 3.15% |
330.0 | 1.92 | 3.78% | 3.78% |
337.5 | 2.24 | 4.41% | 4.41% |
345.0 | 2.56 | 5.04% | 5.04% |
352.5 | 2.88 | 5.67% | 5.67% |
360.0 | 3.20 | 6.30% | 6.30% |
367.5 | 3.52 | 6.93% | 6.93% |
375.0 | 3.84 | 7.56% | 7.56% |
382.5 | 4.16 | 8.19% | 8.19% |
390.0 | 4.48 | 8.82% | 8.82% |
397.5 | 4.80 | 9.45% | 9.45% |
405.0 | 5.12 | 10.08% | 10.08% |
412.5 | 5.44 | 10.71% | 10.71% |
420.0 | 5.76 | 11.34% | 11.34% |
427.5 | 6.08 | 11.97% | 11.97% |
435.0 | 6.40 | 12.60% | 12.60% |
442.5 | 6.72 | 13.23% | 13.23% |
450.0 | 7.04 | 13.86% | 13.86% |
457.5 | 7.36 | 14.49% | 14.49% |
465.0 | 7.68 | 15.12% | 15.12% |
472.5 | 8.00 | 15.75% | 15.75% |
480.0 | 8.32 | 16.38% | 16.38% |
487.5 | 8.64 | 17.01% | 17.01% |
495.0 | 8.96 | 17.64% | 17.64% |
502.5 | 9.28 | 18.27% | 18.27% |
510.0 | 9.60 | 18.90% | 18.90% |
517.5 | 9.92 | 19.53% | 19.53% |
525.0 | 10.24 | 20.16% | 20.16% |
532.5 | 10.56 | 20.79% | 20.79% |
540.0 | 10.88 | 21.42% | 21.42% |
547.5 | 11.20 | 22.05% | 22.05% |
555.0 | 11.52 | 22.68% | 22.68% |
562.5 | 11.84 | 23.31% | 23.31% |
570.0 | 12.16 | 23.94% | 23.94% |
577.5 | 12.48 | 24.57% | 24.57% |
585.0 | 12.80 | 25.20% | 25.20% |
592.5 | 13.12 | 25.83% | 25.83% |
600.0 | 13.44 | 26.46% | 26.46% |
607.5 | 13.76 | 27.09% | 27.09% |
615.0 | 14.08 | 27.72% | 27.72% |
622.5 | 14.40 | 28.35% | 28.35% |
630.0 | 14.72 | 28.98% | 28.98% |
637.5 | 15.04 | 29.61% | 29.61% |
645.0 | 15.36 | 30.24% | 30.24% |
652.5 | 15.68 | 30.87% | 30.87% |
660.0 | 16.00 | 31.50% | 31.50% |
667.5 | 16.32 | 32.13% | 32.13% |
675.0 | 16.64 | 32.76% | 32.76% |
682.5 | 16.96 | 33.39% | 33.39% |
690.0 | 17.28 | 34.02% | 34.02% |
697.5 | 17.60 | 34.65% | 34.65% |
705.0 | 17.92 | 35.28% | 35.28% |
712.5 | 18.24 | 35.91% | 35.91% |
720.0 | 18.56 | 36.54% | 36.54% |
727.5 | 18.88 | 37.17% | 37.17% |
735.0 | 19.20 | 37.80% | 37.80% |
742.5 | 19.52 | 38.43% | 38.43% |
750.0 | 19.84 | 39.06% | 39.06% |
757.5 | 20.16 | 39.69% | 39.69% |
765.0 | 20.48 | 40.32% | 40.32% |
772.5 | 20.80 | 40.95% | 40.95% |
780.0 | 21.12 | 41.58% | 41.58% |
787.5 | 21.44 | 42.21% | 42.21% |
795.0 | 21.76 | 42.84% | 42.84% |
802.5 | 22.08 | 43.47% | 43.47% |
810.0 | 22.40 | 44.10% | 44.10% |
817.5 | 22.72 | 44.73% | 44.73% |
825.0 | 23.04 | 45.36% | 45.36% |
832.5 | 23.36 | 45.99% | 45.99% |
840.0 | 23.68 | 46.62% | 46.62% |
847.5 | 24.00 | 47.25% | 47.25% |
855.0 | 24.32 | 47.88% | 47.88% |
862.5 | 24.64 | 48.51% | 48.51% |
870.0 | 24.96 | 49.14% | 49.14% |
877.5 | 25.28 | 49.77% | 49.77% |
885.0 | 25.60 | 50.40% | 50.40% |
892.5 | 25.92 | 51.03% | 51.03% |
900.0 | 26.24 | 51.66% | 51.66% |
907.5 | 26.56 | 52.29% | 52.29% |
915.0 | 26.88 | 52.92% | 52.92% |
922.5 | 27.20 | 53.55% | 53.55% |
930.0 | 27.52 | 54.18% | 54.18% |
937.5 | 27.84 | 54.81% | 54.81% |
945.0 | 28.16 | 55.44% | 55.44% |
952.5 | 28.48 | 56.07% | 56.07% |
960.0 | 28.80 | 56.70% | 56.70% |
967.5 | 29.12 | 57.33% | 57.33% |
975.0 | 29.44 | 57.96% | 57.96% |
982.5 | 29.76 | 58.59% | 58.59% |
990.0 | 30.08 | 59.22% | 59.22% |
997.5 | 30.40 | 59.85% | 59.85% |
1 005.0 | 30.72 | 60.48% | 60.48% |
1 012.5 | 31.04 | 61.11% | 61.11% |
1 020.0 | 31.36 | 61.74% | 61.74% |
1 027.5 | 31.68 | 62.37% | 62.37% |
1 035.0 | 32.00 | 63.00% | 63.00% |
1 042.5 | 32.32 | 63.63% | 63.63% |
1 050.0 | 32.64 | 64.26% | 64.26% |
1 057.5 | 32.96 | 64.89% | 64.89% |
1 065.0 | 33.28 | 65.52% | 65.52% |
1 072.5 | 33.60 | 66.15% | 66.15% |
1 080.0 | 33.92 | 66.78% | 66.78% |
1 087.5 | 34.24 | 67.41% | 67.41% |
1 095.0 | 34.56 | 68.04% | 68.04% |
1 102.5 | 34.88 | 68.67% | 68.67% |
1 110.0 | 35.20 | 69.30% | 69.30% |
1 117.5 | 35.52 | 69.93% | 69.93% |
1 125.0 | 35.84 | 70.56% | 70.56% |
1 132.5 | 36.16 | 71.19% | 71.19% |
1 140.0 | 36.48 | 71.82% | 71.82% |
1 147.5 | 36.80 | 72.45% | 72.45% |
1 155.0 | 37.12 | 73.08% | 73.08% |
1 162.5 | 37.44 | 73.71% | 73.71% |
1 170.0 | 37.76 | 74.34% | 74.34% |
1 177.5 | 38.08 | 74.97% | 74.97% |
1 185.0 | 38.40 | 75.60% | 75.60% |
1 192.5 | 38.72 | 76.23% | 76.23% |
1 200.0 | 39.04 | 76.86% | 76.86% |
1 207.5 | 39.36 | 77.49% | 77.49% |
1 215.0 | 39.68 | 78.12% | 78.12% |
1 222.5 | 40.00 | 78.75% | 78.75% |
1 230.0 | 40.32 | 79.38% | 79.38% |
1 237.5 | 40.64 | 80.01% | 80.01% |
1 245.0 | 40.96 | 80.64% | 80.64% |
1 252.5 | 41.28 | 81.27% | 81.27% |
1 260.0 | 41.60 | 81.90% | 81.90% |
1 267.5 | 41.92 | 82.53% | 82.53% |
1 275.0 | 42.24 | 83.16% | 83.16% |
1 282.5 | 42.56 | 83.79% | 83.79% |
1 290.0 | 42.88 | 84.42% | 84.42% |
1 297.5 | 43.20 | 85.05% | 85.05% |
1 305.0 | 43.52 | 85.68% | 85.68% |
1 312.5 | 43.84 | 86.31% | 86.31% |
1 320.0 | 44.16 | 86.94% | 86.94% |
1 327.5 | 44.48 | 87.57% | 87.57% |
1 335.0 | 44.80 | 88.20% | 88.20% |
1 342.5 | 45.12 | 88.83% | 88.83% |
1 350.0 | 45.44 | 89.46% | 89.46% |
1 357.5 | 45.76 | 90.09% | 90.09% |
1 365.0 | 46.08 | 90.72% | 90.72% |
1 372.5 | 46.40 | 91.35% | 91.35% |
1 380.0 | 46.72 | 91.98% | 91.98% |
1 387.5 | 47.04 | 92.61% | 92.61% |
1 395.0 | 47.36 | 93.24% | 93.24% |
1 402.5 | 47.68 | 93.87% | 93.87% |
1 410.0 | 48.00 | 94.50% | 94.50% |
1 417.5 | 48.32 | 95.13% | 95.13% |
1 425.0 | 48.64 | 95.76% | 95.76% |
1 432.5 | 48.96 | 96.39% | 96.39% |
1 440.0 | 49.28 | 97.02% | 97.02% |
1 447.5 | 49.60 | 97.65% | 97.65% |
1 455.0 | 49.92 | 98.28% | 98.28% |
1 462.5 | 50.24 | 98.91% | 98.91% |
1 470.0 | 50.56 | 99.54% | 99.54% |
1 477.5 | 50.88 | 100.17% | 100.17% |
1 485.0 | 51.20 | 100.80% | 100.80% |
1 492.5 | 51.52 | 101.43% | 101.43% |
1 500.0 | 51.84 | 102.06% | 102.06% |
1 507.5 and higher, BRF surcharges accordingly |