Q1 2024 in numbers
Finnlines’ key financial figures January-March 2024
Highlights Q1
The Finnlines Group’s revenue in January–March 2024 amounted to EUR 162.2 (163.1 in 2023) million. Earnings before interest, taxes, depreciation and amortisation, EBITDA, amounted to EUR 30.1 (45.5) million.
Key operational figures
EUR million | 1-3 2024 | 1-3 2023 | 1-12 2023 |
---|---|---|---|
Revenue | 162.2 | 163.1 | 680.7 |
Result before interest, taxes, depreciation and amortisation (EBITDA) | 30.1 | 45.5 | 166.3 |
Result before interest and taxes (EBIT) | 6.8 | 23.3 | 74.1 |
Result for reporting period | 0.0 | 21.5 | 60.3 |
Equity ratio, % | 57.9 | 63.7 | 54.9 |
Interest-bearing debt, MEUR | 440.2 | 352.9 | 511.2 |
Net gearing, % | 53.8 | 40.5 | 62.7 |
More than 170 weekly departures
Finnlines’ services play a vital role in ensuring a smooth supply of goods to Finland and from Finland to Sweden, Continental Europe, Great Britain and Ireland.